Overview
| Regions available | USA |
|---|---|
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz |
| Packet Data | EDGE, HSDPA 3.6 |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | 46 MB |
| RAM | No |
| ROM | No |
| GPS | A-GPS |
| Digital compass | Yes |
| FlightMode | No |
| Hearing Aid Compatible | Yes |
| Yes | |
| Noise Cancellation | No |
| SAR | Head: 1.60 W/kg Body: 1.33 W/kg |
| Languages | English |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 900 mAh |
|---|---|
| Removable Battery | Yes |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | Unknown |
| Talk Time | Up to: Unknown (2G) 264 minutes (3G) |
| Standby Time | Up to 19 days |
Physical Characteristics
| Design Type | Bar |
|---|---|
| Multi-Use Smart Phone / PDA | No |
| Material | Unknown |
| Colors | Black, Silver |
| Dimensions [H x W x D] | 11.1 x 4.7 x 1.4 cm (4.4 x 1.9 x 0.6 in) |
| Weight | 75 grams (2.6 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 128 x 160 pixels |
| Size | 1.8 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | No |
| Screen Orientation Lock | Unknown |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Sleep / Wake Key | Unknown |
|---|---|
| Home Key | Unknown |
| Mute Key | Unknown |
| Input Type | Standard / 12-key Numeric |
| Navigation Type | D-pad |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Contact List Capacity | 500 entries |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Unknown |
| Auto Answer | No |
| Voice Activated Dialing | No |
| Photo Caller ID | Yes |
Web / Email / Messaging
| Web Browsing Type | WAP |
|---|---|
| Browser | Unknown |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | Unknown |
| Additional Email Features | No |
| Messaging Services | SMS |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | No |
| Bluetooth Profiles | No |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMAX | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | No |
| TV-out | No |
| No | |
| No | |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | No |
| Brew Applications | Yes |
| ECML / Digital Wallet | No |
| PictBridge | No |
Camera
| Front Camera | |
|---|---|
| Built-In |
No
|
| Resolution |
No
|
| Zoom |
No
|
| Additional Front Camera Info |
No
|
| Video Capture / Recording |
No
|
| Video Recording Parameters |
No
|
| Rear Camera | |
| Built-In |
No
|
| Resolution |
No
|
| Zoom |
No
|
| Flash |
No
|
| Additional Rear Camera Info |
No
|
| Video Capture / Recording |
No
|
| Video Recording Formats |
No
|
| Video Recording Parameters |
No
|
Audio / Video
| Audio Playback | No |
|---|---|
| Audio Formats | No |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | No |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | Yes |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Haptic Feedback Vibration | No |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | No |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Yes |
| Included Software / Apps | No |
No comments:
Post a Comment