Minister of Education, Jessica Alupo on Friday released the Primary
Leaving Examinations (PLE) results with boys performing better than
girls. Fort Portal and Mbarara emerged as the best performing districts
and students performed better than in 2011. Below is the list of the
best performing schools with the number of students who passed in
division one.
SCHOOL DISTRICT DIV-1 Total Candidates % DIV-1
1 HILL SIDE PS WAKISO 108 108 100%
2 K.Y DAY AND BOARDING P/S MASAKA MUN 102 102 100%
3 LYPA INTERGRATED PS, RUBINDI MBARARA MAIN 78 78 100%
4 GREEN CIRCLE PRI SCH FORTPORTAL MU 71 71 100%
5 VICTORY LEARNING PRI SCH MASAKA MUN 71 71 100%
6 MARGHERITA P/S KASESE MUN 65 65 100%
7 JIT P/S MUKONO 64 64 100%
8 DEZ JUNOIR ACADEMY PRI SCH SSEMBABULE 60 60 100%
9 PEARL JUNIOR SCHOOL BUSHENYI MUN. 58 58 100%
10 PARENTAL CARE SCH KASESE MUN 55 55 100%
11 KIHIHI PROGRESSIVE P/S KANUNGU 55 55 100%
12 BRIGHT FUTURE P/S KANUNGU 52 52 100%
13 RUKUNGIRI UNIVERSAL PS RUKUNGIRI MUN 51 51 100%
14 SILVER SPOON P/S KAMPALA 46 46 100%
15 EXCEL P/S , RWIMI KABAROLE 41 41 100%
16 T &M BRIGHT P/S MANAFWA 36 36 100%
17 Good Daddy Wakiso 35 35 100%
18 ST. MARYS IMMACULATE VILLA PS KALUNGU 35 35 100%
19 BRIGHT TRUST P/S KAMPALA 32 32 100%
20 ST. JOHN P/S RAKAI 27 27 100%
21 ST JOAN OF AC BOARDING P/S GOMBA 26 26 100%
22 TOP CARE PS MUKONO MUN 22 22 100%
23 BISHOP ASILI MEM. NURSERY P/S KABALE MUN 21 21 100%
24 WATERFORD P/S NAJJANAKUMBI KAMPALA 21 21 100%
25 BISHOP ASILI MEM. NURSERY P/S KABALE MUN 21 21 100%
26 FAIRWAY P/S KIREKA WAKISO 18 18 100%
27 HAPPY YEARS SCH MASAKA MUN 16 16 100%
28 DAWN PRIME ACADEMY IGANGA MAIN 143 145 99%
29 BRIGHT GRAMMAR PRI SCJ MASAKA MUN 99 100 99%
30 KWAGALAKWE P/S MUKONO MUN 95 96 99%
31 VILLA ROAD PRI SCH MASAKA MUN 63 64 98%
32 NABBUNGA FOUNTAINS OF EDU P/S RAKAI 61 62 98%
33 KIGUMBA INTENSIVE PS KIRYANDONGO 55 56 98%
34 SACRED HEART PS, KYAMUSANSALA KALUNGU 53 54 98%
35 SIR APOLLO KAGWA P/S MENGO KAMPALA 104 106 98%
36 WINSTON P/S KAMPALA 50 51 98%
37 NKOKONJERU P/S MBALE MUN 100 102 98%
38 KITOORO HILL PRI SCH LWENGO 49 50 98%
39 UGANDA MARTYRS KATWE P SCH MASAKA MUN 95 97 98%
40 St. Joseph Pilot School Kampala 46 47 98%
41 ST. MARIA GORETTI PRIMARY SCHOOL KABALE MUN 89 91 98%
42 MAYINJA P S WAKISO 44 45 98%
43 RWENTOBO PREP. SCHOPOL NTUNGAMO MAIN 40 41 98%
44 Mivule P/S Kampala 79 81 98%
45 Hormisdallen Kirinya P/S Wakiso 68 70 97%
46 KABALE PREPARATORY SCHOOL KABALE MUN 34 35 97%
47 ST ANGELLA P/S KAMPALA 33 34 97%
48 KASOJO PREP.HIMA KASESE 33 34 97%
49 NYAKASANGA INFANT P/S KASESE MUN 31 32 97%
50 BISHOP’S P/S KANUNGU 30 31 97%
51 ROYAL PRIMARY SCHOOL, BBUNGA MITYANA 29 30 97%
52 CREAMHILL PRIMARY SCHOOL KAMPALA 29 30 97%
53 NAMAGUNGA P BOARDING MUKONO 142 147 97%
54 LEOS JUNIOR PRI SCH MASAKA MUN 168 174 97%
55 PARENTAL CARE P/S BUHWEJU 56 58 97%
56 St. Savio Kisubi P/S82 Wakiso 82 85 96%
57 SIR APOLLO KAGGAWA ROAD PS KAMPALA 206 214 96%
58 ENTEBBE EDUCATION CENTRE PRI. SCH. ENTEBBE MUNICIPALITY 25 26 96%
59 ST MUKASA SEMINARY SHEEMA 124 129 96%
60 GAYAZA JUNIOR PS WAKISO 123 128 96%
61 Bright Junior Wakiso P/S Wakiso 24 25 96%
62 GRAMMER PS, KANYAMPUMO NTUNGAMO MAIN 24 25 96%
63 SIR APOLLO KAGGWAP/S NAKASERO KAMPALA 66 69 96%
64 SSEETA PARENTS P/S MUKONO MUN 176 184 96%
65 MAAMA JUNIOR SCHOOL TORORO MAIN 42 44 95%
66 Kyengera Parents P/S Wakiso 84 88 95%
67 MAYANJA PS RAKAI 41 43 95%
68 ST. PAUL KAASO P/S RAKAI 40 42 95%
69 Kisubi Boys P/S Wakiso 78 82 95%
70 ST. KIZITO P.7 SCHOOL LIRA 116 122 95%
71 ST THERESA MIXED P/S WAKISO 19 20 95%
72 ST. FRANCIS NANSANA PS WAKISO 38 40 95%
73 KABOJJA JUNIOR PS KAMPALA 108 114 95%
74 RUKUNGIRI MODERN PS RUKUNGIRI MUN 71 75 95%
75 KING FAHAD ISLAMIC P/S KAMPALA 142 150 95%
76 BWANGA PROGRESSIVE PS RUKUNGIRI MAIN 104 110 95%
77 LUGAZI MIXED P/S BUIKWE 17 18 94%
78 JESJONNY DAY AND BDG PS MUKONO MUN 66 70 94%
79 ST.CECILIA BRD.SCHOOL RAKAI 99 105 94%
80 Namugongo Girls P/S Wakiso 160 170 94%
81 BISHOP DDUNGU BRG PRI SCH LWENGO 91 97 94%
82 ST.JUDE KYEGOBE P/S KABAROLE 30 32 94%
83 MANTLE DAY & BOARDING PS LIRA 75 80 94%
84 KIGULU HILL P/S IGANGA MAIN 60 64 94%
85 LUKMAN P/S WAKISO 44 47 94%
86 NEGRI P.7 SCHOOL GULU MUN 42 45 93%
87 NAMIRYANGO JUNIOR BOYS P/S MUKONO MUN 117 126 93%
88 KISOSSO PARENTS PRI SCH LWENGO 25 27 93%
89 Budo Junior School Wakiso 137 148 93%
90 KISIIZI HOSP. PS RUKUNGIRI MAIN 37 40 93%
91 ST BERNADETTE P/S BUIKWE 49 53 92%
92 MOTHER MANJERI P/S WAKISO 121 131 92%
93 KIBUUKA MIXED NANSANA PS WAKISO 80 87 92%
94 ST. KAGWA BOARDING BUSHENYI BUSHENYI MUN. 90 98 92%
95 MOTHER CARE P/S NTUNGAMO MUN. 100 109 92%
96 RIGDEWAY GRAMMAR P/S KAMPALA 32 35 91%
97 GOOD FOUNDATION PRI SCH MASAKA MUN 72 79 91%
98 JOY CHRISTIAN P/S KUMI 123 135 91%
99 PIC-HILL PS KAMPALA 91 100 91%
100 TRIPPLE ‘P’ PS MUKONO MUN 20 22 91%
101 St. Theresa Kisubi Girls P/S Wakiso 96 106 91%
102 KINGS WAY PS WAKISO 96 106 91%
103 SYDNEY PAUL PRI SCH LWENGO 37 41 90%
104 MBARARA PRIMARY SCHOOL MBARARA MUN 37 41 90%
105 ENTEBBE CHRISTIAN SCHOOL ENTEBBE MUNICIPALITY 46 51 90%
106 RIVERSIDE ACAEDMY JINJA MAIN 18 20 90%
107 Mugwanya Prepar School Kabojja Wakiso 125 139 90%
108 St. Jude P/S Wakiso 26 29 90%
109 KAMPALA MODEL PS KAMPALA 43 48 90%
110 Trinity P/S (Bukoto) Kampala 50 56 89%
111 BLUE HOPE PS NTUNGAMO MAIN 50 56 89%
112 KIDS GEAR P/S BUKOMANSIMBI 32 36 89%
113 RO LIGHT OF LIFE P. LUWEERO 24 27 89%
114 MOTHER KEVIN MEMORIAL P/S KAMPALA 39 44 89%
115 WHITE ANGELS PRIMARY SCHOOL WAKISO 31 35 89%
116 KYEGEGWA JUNIOR SCH. KYEGEGWA 31 35 89%
117 KAWEMPE JUNIOR SCHOOL WAKISO 53 60 88%
118 Kampala Parents School Kampala 230 261 88%
119 MBALE TOWER P/S MBALE MUN 37 42 88%
120 IBANDA TOWN P S IBANDA 80 91 88%
121 KANYUNGO P/S WAKISO 29 33 88%
122 WOBULENZI TRUST P S LUWEERO 29 33 88%
123 ST.GEORGE PR. SCH – MUTOLERE KISORO 36 41 88%
124 JULIANA JUNIOR SCH,GAYANZA WAKISO 14 16 88%
125 SMART HILL PI SCH SSEMBABULE 42 48 88%
126 NSUJJUMPOLWE ISLAMIC & ORPHANS MPIGI 28 32 88%
127 KING’S EDUCATION CENTRE MBALE MUN 35 40 88%
128 NEW EDEN DAY AND BOARDING P S LUWEERO 21 24 88%
129 RUHIKA PS RUKUNGIRI MAIN 27 31 87%
130 RUHIKA PS RUKUNGIRI MAIN 27 31 87%
131 BRAIN TRUST P/S RUKUNGIRI MAIN 20 23 87%
132 VICTORIA JUNIOR SCHOOL NAMUTUMBA 39 45 87%
133 HAPPY HOURS PS KAMPALA 52 60 87%
134 TWESIGYE BRIGHT GRAMMER P/S SSEMBABULE 13 15 87%
135 GOLDEN BELLKIRDERGATN WAKISO 13 15 87%
136 GREEN HILL ACADEMY KAMPALA 207 239 87%
137 THE BRIGHT DAY & BOARDING SCHOOL KAMPALA 51 59 86%
138 RUBINDI PARENTS PS MBARARA MAIN 57 66 86%
139 SANTA LUCIA BASIC WAKISO 25 29 86%
140 RUKUNGIRI KINDERGARTEN PS RUKUNGIRI MUN 25 29 86%
141 KYAMULIBWA PARENTS PS KALUNGU 31 36 86%
142 TWENA PS MITOOMA 18 21 86%
143 BRIGHT JUNIOR SCHOOL KAMPALA 24 28 86%
144 St. Anthony Kajjansi P/S Wakiso 108 126 86%
145 NAMIREMBE PARENTS P/S KAMPALA 107 125 86%
146 All Saints Lweza P/S Wakiso 65 76 86%
147 FUNDAMENTAL PS KIBUKU 47 55 85%
148 HORIZONI P/SCH KITGUM 41 48 85%
149 ENTEBBE JUNIOR PRIMARY SCHOOL ENTEBBE MUNICIPALITY 41 48 85%
150 CENTENARY STANDARD P/S MBARARA MUN 29 34 85%
151 BRILLIANT PS SHEEMA 46 54 85%
152 MOLLY INTERGRATED SCHOOL KIRUHURA 57 67 85%
153 MUBENDE INFANTS PRIMARY SCHOOL MUBENDE 34 40 85%
154 WOBULENZE PARENTS SCH LUWEERO 102 120 85%
155 MASAKA PARENTS PRI SCHOOL MASAKA MUN 17 20 85%
156 ST JOHN PAUL MUGWANYA COMPLEX MASAKA MUN 44 52 85%
157 YANA P/S HOIMA MUN 38 45 84%
158 STAR P S WAKISO 38 45 84%
159 BLESSED VALEY PS WAKISO 27 32 84%
160 BUSHENYI PARENTS PRI. SCHOOL BUSHENYI MUN. 43 51 84%
161 KATAMBARWA MEM. PS MBARARA MAIN 59 70 84%
162 NAMIRYANGO GIRLS P/S MUKONO MUN 59 70 84%
163 TOROR PARENTS PRI SCH TORORO MUN 48 57 84%
164 BRIGHT COMMUNITY P/S KYEBANDO KAMPALA 37 44 84%
165 BYANA MARY WILL PS KALUNGU 21 25 84%
166 CORNERSTONE JUNIOR SCHOOL MUKONO MUN 21 25 84%
167 KAMPALA ACADEMY KAMPALA 42 50 84%
168 CITY PARENTS SCHOOL KAMPALA 241 287 84%
169 KIGULU GIRLS P/S IGANGA MAIN 94 112 84%
170 KAWEMPE DECOROUS SCHOOL KAMPALA 52 62 84%
171 GRACE P/S MBALE MUN 140 167 84%
172 GLOBAL JUNIOR SCHOOL MUKONO MUN 124 148 84%
173 HORMISDALLEN MIXED DAY AND BOG KAMPALA 116 139 83%
174 ST. PATRICK JUNIOR SCHOOL MUSANGA SHEEMA 25 30 83%
175 RWANJA PS MITOOMA 45 54 83%
176 ST. THERESA KIRIMYA PARENTS MASAKA MAIN 20 24 83%
177 ST JUDE P/S HOIMA MUN 130 156 83%
178 KAKOOGE ST JUDE PRI SCH NAKASONGOLA 59 71 83%
179 AUNT JOLLY PS, KISIIZI RUKUNGIRI MAIN 39 47 83%
180 Good Times Kawaala P/S Kampala 135 163 83%
181 EL-SHADDAI PRIMARY SCHOOL GULU MUN 24 29 83%
182 STELLA MARIS P/S BUIKWE 67 81 83%
183 LITTLE ANGELS P/S NTUNGAMO MUN. 19 23 83%
184 JOY P/S KAMPALA 28 34 82%
185 TRAIN A CHILD P/S BUGOLOBI KAMPALA 51 62 82%
186 AIDAH AND TOPHER PROG P/S GOMBA 37 45 82%
187 MPINGA P/S KABAROLE 23 28 82%
188 VISIONARRY JUNIOR PS SHEEMA 50 61 82%
189 ST. KIZITO LEARNING CENTRE MITYANA 68 83 82%
190 RUBUNDI PREPARATORY PS MBARARA MAIN 27 33 82%
191 AINEMBABAZI PRIMARY SCHOOL KABALE MUN 18 22 82%
192 VICTORIA MONTESSORI ED. CENTRE ENTEBBE MUNICIPALITY 18 22 82%
193 RUBUNDI PREPARATORY PS MBARARA MAIN 27 33 82%
194 WOBULENZI PIONEER P S LUWEERO 18 22 82%
195 V H PUBLIC SCHOOL LIRA 100 123 81%
196 VICTORIOUS PRIMARY SCHOOL KAMPALA 65 80 81%
197 KAMPALA MODEL WAKISO 39 48 81%
198 ST PAUL P S IGORORA IBANDA 39 48 81%
199 IGANGA BOYS P/S IGANGA MAIN 108 133 81%
200 WHITE ANGELS P S WAKISO 108 133 81%
201 BUTEBE P/S KABAROLE 50 62 81%
202 KANSANGAHILL P/S KAMPALA 25 31 81%
203 MBARARA JUNIOR SCHOOL MBARARA MUN 120 149 81%
204 KAHUNGA BUNYONYI P7 SCH FORTPORTAL MU 62 77 81%
205 KINYARA N.S.W P/S MASINDI MAIN 99 123 80%
206 ELASTO AND DORAH MUKONO 37 46 80%
207 NORAH JUNIOR SCHOOL WAKISO 4 5 80%
208 ST.FRANCISCO P.7 SCHOOL HOIMA MUN 28 35 80%
209 UNIQUE VALLEY P/S KASESE MUN 84 105 80%
210 ST.NORAH LIGHT AND GUIDE P/S KABAROLE 24 30 80%
211 SUNRISE P S MATUGGA WAKISO 16 20 80%
212 REAL QUALITY PRI. SCH KISORO 36 45 80%
213 MBARARA MUNICIPAL C SCH MBARARA MUN 290 364 80%
214 ITOJO PROGRESSIVE PS NTUNGAMO MAIN 47 59 80%
215 KYOTERRA CENTRAL PS RAKAI 43 54 80%
216 BIKURUNGU PARENTS P/S RUKUNGIRI MAIN 31 39 79%
217 CECILIA AND PAUL LEARNING CENTRE KAMPALA 27 34 79%
218 ST LAWRENCE JUNIOR SCHOOL KAMPALA 50 63 79%
219 SEETA BOARDING PS MUKONO MUN 92 116 79%
220 HARUGONGO P/S KABAROLE 144 182 79%
221 RUGAZI PROGRESSIVE PRI SCH MBARARA MUN 15 19 79%
222 MUKONO BOARDING P/S MUKONO MUN 71 90 79%
223 KASHOZI 2 PS BUSHENYI MAIN 67 85 79%
224 TARA P/S KAMPALA 26 33 79%
225 ERISA P/S MBALE MUN 26 33 79%
226 NYAKIBALE BOARDING PS RUKUNGIRI MUN 62 79 78%
227 Tropical P/S, Najeera Wakiso 18 23 78%
228 KITWE PRI. SCH NTUNGAMO 25 32 78%
229 Trinity P/S (Kabowa) Kampala 64 82 78%
230 KIRIMA PARENTS P/S KANUNGU 21 27 78%
231 GLORY TO GLORY PS WAKISO 28 36 78%
232 ST. AGNES GIRLS MUKONO 63 81 78%
233 VICTORY BORDER POINT PS TORORO MAIN 41 53 77%
234 MURIISA PRI. SCH NTUNGAMO 44 57 77%
235 KAMULI GIRLS PS KAMULI 54 70 77%
236 MAKINDYE JUNIOR ACADEMY KAMPALA 54 70 77%
237 THE TELETUBBIES P/S KAMPALA 20 26 77%
238 RWINGWE PRI. SCH KISORO 33 43 77%
239 KIDDAWALIME PREPARATORY SCHOOL KAMPALA 56 73 77%
240 ST. PAUL JUNIOR SCHOOL MUBENDE 23 30 77%
241 MITOOMA JUNIOR PS MITOOMA 23 30 77%
242 LIRA CENTRAL PS LIRA 118 154 77%
243 KYENZAZA INTEGRATED P/S RUBIRIZI 59 77 77%
244 KAMPALA QUALITY P/S KAMPALA 78 102 76%
245 HORMISDALLEN DAY SCHOOL KAMPALA 97 127 76%
246 YUDESI P/S KAMPALA 42 55 76%
247 MARY AND PAUL PREP. SCHOOL NTUNGAMO MAIN 29 38 76%
248 LIGHT STAR P/S KYENJOJO 32 42 76%
249 KAMULI MIXED HAPPY HOURS P/S KAMULI 54 71 76%
250 IRARAMIRA PS MITOOMA 19 25 76%
251 BISHOP MAZZOLID P/S KANUNGU 44 58 76%
252 SHILO NILE STAR P/S BUIKWE 40 53 75%
253 MANDELA JUNIOR PRI SCH MBARARA MUN 12 16 75%
254 BRIGHT STAR PS NTUNGAMO MAIN 21 28 75%
255 JUNIOR SEMINARY NSWANJERE PS MPIGI 18 24 75%
256 KANONI PREPARATORY SCH KIRUHURA 27 36 75%
257 KITENDE MODERN PS WAKISO 39 52 75%
258 ELIANA JUNIOR SCHOOL KAMPALA 27 36 75%
259 BUCKLEY P/S IGANGA MAIN 30 40 75%
260 RUSHOOKA PS NTUNGAMO MAIN 355 474 75%
261 MOTHER CARE BUNAMWAYA WAKISO 71 95 75%
262 KIGUMBA CENTRE PS KIRYANDONGO 53 71 75%
263 KITABI GIRLS PS BUSHENYI MAIN 35 47 74%
264 YUDESI P S WAKISO 78 105 74%
265
WAKISO TOWN PS
WAKISO 23 31 74%
266 NABUYONGA P/S MBALE MUN 69 93 74%
267 Faith Trust Day And Board P/S Wakiso 20 27 74%
268 CITIZENS PRIMARY SCHOOL ISINGIRO 20 27 74%
269 EVEREST P S LUWEERO 20 27 74%
270 UMAR B.A ISLAMIC CENTRE MUKONO MUN 60 81 74%
271 BUNGA P/S KAMPALA 37 50 74%
272 RUTOTO P/S RUBIRIZI 37 50 74%
273 BIRIMBI MODEL PS BUSHENYI MAIN 54 73 74%
274 BUPADHENGO P/S KAMULI 174 236 74%
275 ST FRANCIS NTINDA KIGOOWA KAMPALA 100 136 74%
276 ELLENWHITE BRIGHT FUTURE NAKASEKE 44 60 73%
277 MASINDI TROPICAL P/S MASINDI MUN 22 30 73%
278 RONALD RUTA PS LYANTONDE 43 59 73%
279 KYANJA PRIMARY SCHOOL KAMPALA 32 44 73%
280 NAMIREMBE HILL P/S KAMPALA 24 33 73%
281 CHRIST THE KING KINDERGARTEN ARUA MUNICIPALITY 37 51 73%
282 ST PAUL COMMUNITY PS RUKUNGIRI MUN 37 51 73%
283 ST . ABEL PRI SCHOOL BUIKWE 66 91 73%
284 ST. AGNES PRIMARY SCHOOL ENTEBBE MUNICIPALITY 52 72 72%
285 STALLION P/S KAMPALA 18 25 72%
286 LAKE SIDE ACADEMY PRI. SCHOOL ENTEBBE MUNICIPALITY 18 25 72%
287 SHALOM FOUNDATION PRI. SCH KISORO 18 25 72%
288 MIREMBE JUNIOR SCHOOL KAMPALA 23 32 72%
289 ST. KIZITO EDIOFE ORPHAN P/S ARUA 28 39 72%
290 BUYENGO PS BUSIA MAIN 65 91 71%
291 Froebel P/S Kampala 17 24 71%
292 YORK PRI SCH BUGIRI 51 72 71%
293 Arlington Junior School Bududa 29 41 71%
294 ST. JOHN EDUCATIONAL CENTRE MUKONO 29 41 71%
295 YUNUS NKUUTU JUNIOR P/S IGANGA MAIN 12 17 71%
296 KYATOKO HILLSIDE PS RUKUNGIRI MUN 12 17 71%
297 LIGHT MIXED P/S MBALE MAIN 36 51 71%
298 HILL ROAD PUBLIC SCH MASAKA MUN 95 135 70%
299 Genesis P/S Kampala 33 47 70%
300 KISUGU JUNIOR SCHOOL KAMPALA 35 50 70%
301 ISHAKA PREPARATORY SCHOOL BUSHENYI MUN. 28 40 70%
302 KIBAARE PS MBARARA MAIN 14 20 70%
303 KAMPALA JUNIOR KITANTE PS KAMPALA 77 110 70%
304 WAKISO JUNIOR P/S WAKISO 35 50 70%
305 ASABA P/S MASINDI MUN 44 63 70%
306 KAWUKU BOARDING P/S MUKONO 53 76 70%
307 NANZIGA SDA PS WAKISO 16 23 70%
308 STELLA MARIS PRI SCH MASAKA MUN 31 45 69%
309 NKOBA PRIMARY SCHOOL KASSANDA MUBENDE 31 45 69%
310 Kireka Hill Infant P/S Wakiso 42 61 69%
311 KABOHWE MOTHERCARE PS SHEEMA 22 32 69%
312 NAKASONGOLA JUNOIR SCH NAKASONGOLA 22 32 69%
313 ST. MATIYA MULUMBA BDG. SCHOOL MITYANA 55 80 69%
314 LITTLE STARS PS BUSHENYI MAIN 35 51 69%
315 HOPE JUNIOR PS MPIGI 37 54 69%
316 SETLIGHT QUALITY EDUC.P/S WAKISO 13 19 68%
317 BRIGHT VALLEY PRIMARY SCHOOL GULU MUN 41 60 68%
318 JINJA CENTRAL SCH JINJA MUN 69 101 68%
319 ST AGNES CENTRE FOR EDUCATION MBARARA MUN 17 25 68%
320 KAIROS P/S MUYENGA KAMPALA 17 25 68%
321 MPUMUDDE METHODST COMM SCH JINJA MUN 61 90 68%
322 NAKASONGOLA PARENTS NAKASONGOLA 23 34 68%
323 ZAM ZAM ISLAMIC P S WAKISO 69 102 68%
324 NABWERU PARENTS PS WAKISO 25 37 68%
325 New Hope P/S Wakiso 27 40 68%
326 LIRA INTERGRATED PS LIRA 27 40 68%
327 LIRA POLICE PS LIRA 54 80 68%
328 KINYASANO BOARDING PS RUKUNGIRI MUN 58 86 67%
329 RUKONI GREEN HILL PS NTUNGAMO MAIN 33 49 67%
330 IJUMO PREMIER PS MITOOMA 24 36 67%
331 LUNGUJJA PROGRESSIVE P/S KAMPALA 30 45 67%
332 MAKINDYE JUNIOR ACADEMY KAMPALA 34 51 67%
333 NYAKITUNDA TWEHANGANE P/S ISINGIRO 20 30 67%
334 QUEENS PRIMARY SCHOOL ENTEBBE MUNICIPALITY 14 21 67%
335 CLEVERLAND HILL PRIMARY SCHOOL KAMPALA 42 63 67%
336 Lady Bird Matugga P/S Wakiso 34 51 67%
337 PATIENCE PRI/SCH KASENYI BUSHENYI MUN. 16 24 67%
338 ELYON PRIMARY SCHOOL KAMPALA 10 15 67%
339 HILLSIDE ANNEX PS LIRA 33 50 66%
340 BUYALA JUNIOR PS MPIGI 31 47 66%
341 ST THEREZA LITTLE WAY PREP WAKISO 44 67 66%
342 NOBLE CARE PS KAMPALA 19 29 66%
343 NEW AFRICAN CHILD P/S KAMPALA 19 29 66%
344 St. Noa Junior Brg. School Zana Wakiso 51 78 65%
345 HOPE P/S KABAROLE 32 49 65%
346 NAZARETH PS RAKAI 47 72 65%
347 MUGARUTSYA P/S MBARARA 43 66 65%
348 CITY JUNIOR SCHOOL KAMPALA 26 40 65%
349 ST ALOYSIUS PRI SCH MBARARA MUN 78 120 65%
350 MBARARA MODERN PRI SCVH MBARARA MUN 61 94 65%
351 EPIPHANY P/S KANUNGU 11 17 65%
352 EBENEZER P/S KAMPALA 66 102 65%
353 HAPPITOTS PS MBARARA MAIN 31 48 65%
354 THE AGA KHAN PS KAMPALA 40 62 65%
355 KARUNGI P S ISINGIRO 20 31 65%
356 Kamuli Lubaawo P/S Wakiso 20 31 65%
357 VANGUARD PRIMARY SCHOOL GULU MUN 83 129 64%
358 KIREKA GRAMMAR PS WAKISO 52 81 64%
359 NSANGI P/S MAKERERE KAMPALA 16 25 64%
360 BASAJABALABA PRIMARY SCHOOL BUSHENYI MUN. 16 25 64%
361 GREENS PS BUSIA MUN 16 25 64%
362 KAMULI BOYS PS KAMULI 30 47 64%
363 KINDNI INTERGRATED PS MBARARA MAIN 37 58 64%
364 NAGONGERA GIRLS P/S TORORO MAIN 37 58 64%
365 St. Kizito P/S, Bugolobi Kampala 77 121 64%
366 MT.ELIJA’S JUNIOR SCH.SEETA MUKONO MUN 21 33 64%
367 OUTSPAN SCHOOL KAMPALA 21 33 64%
368 KALONGO PRIMARY SCHOOL AGAGO 38 60 63%
369 ST JOSEPH’S KYABIRUKWA P S ISINGIRO 31 49 63%
370 NATETE MODERN PARENTS SCHOOL KAMPALA 41 65 63%
371 WAMPA P/S ,NAMUTUMBA NAMUTUMBA 29 46 63%
372 MILDCARE PARENT SCHOOL KAMPALA 104 165 63%
373 ST JAMES SEMINARY PS TORORO MAIN 17 27 63%
374 KAZO SUMMIT PS WAKISO 68 108 63%
375 BWERANYANGI P/S BUHWEJU 56 89 63%
376 WALYOBA BRILLIANT P/S MASINDI MAIN 22 35 63%
377 INTERNATIONAL WINDOW SCHOOL MBARARA MUN 27 43 63%
378 KISUULE P/S KAMPALA 27 43 63%
379 MUTAI ESTATE P/S JINJA MAIN 20 32 63%
380 GESA INTERGRATED PRI SCHOOL; MBARARA MUN 10 16 63%
381 ATLAS MODEL P/S KASESE 30 48 63%
382 MUBENDE PARENTS SCHOOL MUBENDE 50 80 63%
383 JODAK P S LUWEERO 20 32 63%
384 KABATERAINE MEMORIAL SCH MBARARA MUN 30 48 63%
385 RYAKASINGA PS SHEEMA 48 77 62%
386 ANNA MARIE PS WAKISO 28 45 62%
387 TRINITY JR SCH KAMULI KAMULI 31 50 62%
388 NYABIKONI PRIMARY SCHOOL KABALE MUN 104 168 62%
389 MURUBYA P/S HOIMA MUN 55 89 62%
390 Kennedy P/S Wakiso 21 34 62%
391 HOMING DOVE PRI SCH MOYO 45 73 62%
392 AFRICA OUT REACH ACADEMY LUWEERO 53 86 62%
393 FOUNTAIN BRD. PS LIRA 32 52 62%
394 NAMUNGONGO MODEL P/S WAKISO 43 70 61%
395 ST. EMMANUEL PILOT PS KALUNGU 19 31 61%
396 NEW HIGH P/S IGANGA MUN 19 31 61%
397 RED STAR P/S KAMPALA 58 95 61%
398 BOMA PRI SCH MBARARA MUN 25 41 61%
399 NKINGA PS MITOOMA 28 46 61%
400 BIOTEC P/S KAMPALA 14 23 61%
401 ST. JAMES NKUBA PS WAKISO 17 28 61%
402 USHINDI P/S ARUA MUNICIPALITY 17 28 61%
403 MADERA GIRLS PRIMARY SCHOOL SOROTI MUN 37 61 61%
404 KABALAGALA PS KAMPALA 20 33 61%
405 JAY- BEE INTERNATIONAL SCH MBARARA MUN 23 38 61%
406 DINADONA PREP SCHOOL KAMPALA 23 38 61%
407 SUNRISE NURSERY AND P/S KAMPALA 18 30 60%
408 LITTLE ANGELS INFANT D &B P S LUWEERO 12 20 60%
409 KISUBI CHURCH OF GOD P/S KAMPALA 27 45 60%
410 NSAMO MIXED PS MUKONO MUN 42 70 60%
411 NAMUNYUMYA GIRLS P/S IGANGA MAIN 24 40 60%
412 Amka Classic School Kampala 34 57 60%
413 IGANGA CENTRAL P/S IGANGA MUN 31 52 60%
414 ST.MARY”S P/S KARUGUUZA KIBAALE 25 42 60%
415 OMEGA MODERN P/S JINJA MAIN 16 27 59%
416 KAWEMPE MODERN P/S KAMPALA 16 27 59%
417 GUILIO PASTORE P/SCH KITGUM 13 22 59%
418 OUTSPAN PS NAMULONGE WAKISO 36 61 59%
419 MAYUGE P/S MAYUGE 56 95 59%
420 IGANGA CHILDREN;S CENTRE IGANGA MUN 33 56 59%
421 IGANGA T.C P/S IGANGA MUN 54 92 59%
422 ST.ALLENS PRI. SCH KISORO 17 29 59%
423 KIGUMA P/S KABAROLE 34 58 59%
424 NAMIREMBE BOARD SCH. BUDAKA 79 135 59%
425 KALIRO MODEL PRIMARY SCHOOL KALIRO 52 89 58%
426 BUSHEYI PREPARATORY SCHOOL SHEEMA 21 36 58%
427 ENDIINZI PARENTS P/S ISINGIRO 21 36 58%
428 KABINGO PARENTS PRIMARY SCHOOL ISINGIRO 21 36 58%
429 UNIFAT P.7 SCHOOL GULU MUN 57 98 58%
430 MIVULE P/S KASUBI WAKISO 25 43 58%
431 BUWENGE PARENTS P/S JINJA MAIN 61 105 58%
432 Mbirontono P/S Wakiso 29 50 58%
433 Conbert Modern P/S Wakiso 33 57 58%
434 ST MARIA FLORENCE JUNIOR P/S WAKISO 26 45 58%
435 PAUL.MUKASA P/S MUKONO MUN 26 45 58%
436 RWKASHOMA PS BUSHENYI MAIN 26 45 58%
