Saturday, December 22, 2012

GOVERNMENT SPONSORSHIP IN UGANDA HELPS SCHOOLS MAKE MONEY

The NRM Government under President Museveni has failed to understand that Government sponsorship long time ago lost usefulness. Instead, the scheme is publicity for some schools that use the publicity to milk as much money as possible from the parents. I say it is a useless scheme simply it benefits those who have yet when they would be the ones to pay, hence leaving out the poor who are a better asset for the country. It is unfortunate that the NRM has failed to see the fact and instead keeps promoting it. It is also true that many students who qualify for the scheme not only fail to sustain the so-called academic Excellence they showed but many of them are non performers to the extent that for certain cause like Statistics because the Registrars are aware, they openly tell students at registration that in case they are sure that they don't know the stuff they better not register. The cheating is real and UNEB has failed to do anything worth about it. It is also possible that some people at UNEB are shareholders in excelling schools or at least facilitate the leaking of exams which is real. The only service NRM Government can do for the people of Uganda is to scrap the Government sponsorship.
William Kituuka Kiwanuka

KITENDE, NAMUGONGO, KAWEMPE WILL TOP GOVERNMENT ADMISSIONS
Written by OUR REPORTER
Sunday, 07 March 2010 18:42

St. Mary’s Kitende S.S. has the highest number of candidates that scored quadruple A in the recently released Senior Six exams.
The A, which is equivalent to six points, is the highest possible mark a student can get in an S.6 exam.
This means Kitende will most likely send the highest number of candidates to Makerere and other public universities on government sponsorship whose selection is about to get underway.

Kitende which was also the school with the highest number of first grades at Senior Four last year, 371, has 37 Senior Six candidates who scored quadruple A.

Uganda Martyrs’ Namugongo follows in the second position with 17 candidates with quadruple A and Kawempe Muslim S.S. with 15 is in third place. Seeta High School with 13 is fourth; Mt. St. Mary’s Namagunga with 12 is fifth while Makerere College School with 11 is sixth.

Kibuli Secondary School and Naalya S.S. Bweyogerere with 10 each have tied in the seventh position while King’s College Budo and Naalya S.S. Namugongo each with nine are number nine. When Makerere announces the cutoff points, it will be these schools in the lead.
Kitende, Budo top triple A

Again St. Mary’s Kitende with 75 has the highest number of candidates who scored triple A. It is followed in second position by King’s College Budo with 36, third is Namugongo with 35, Naalya S.S. Bweyogerere is fourth with 28 and Kibuli S.S. with 25 is fifth. Makerere College School is sixth with 22; Mengo Secondary School is seventh with 21; Buddo Secondary School and Namilyango S.S. with eight each are eighth while Kawempe Muslim and St. Mary’s Kisubi with 17 each are tenth.

Below, we give you a full list of schools and the number of As each candidate scored. The table considers schools only with at least a candidate with two As. Schools with candidates who scored one A are not included.

Name of School 4 As 3 As 2 As 1 A

St. Mary's Kitende SS 37 75 124 157
Uganda Martrys' Namugongo 17 35 59 59
Kawempe Muslim SS 15 17 34 53
Seeta High School Mukono 13 15 36 63
Mt. St. Mary's Namagunga 12 16 27 16
Makerere College School 11 22 45 83
Kibuli SS 10 25 42 80
Naalya SS Bweyogerere 10 28 43 60
King's College Budo 9 36 41 33
Naalya SS Namugongo 9 8 26 94
Gombe SS 7 12 55 90
St. Mary's College Kisubi 5 17 37 51
Kabowa High School 5 5 4 24
Our Lady of Africa SS 5 4 16 44
Ntare School 4 9 36 46
Namirembe Hillside High School 4 9 37 128
Seeta High School 4 8 26 31
Iganga SS 3 10 15 19
Mengo SS 3 21 43 103
Ndejje SS 3 8 14 39
Katikamu SS 3 8 28 91
St Joseph's SS Naggalama 3 4 10 36
Namagabi SS 3 6 10 41
Buddo SS 3 18 37 86
Gayaza High School 2 16 27 36
Nabisunsa Girls' School 2 10 29 62
Kisubi Seminary 2 3 7 10
St. Maria Goretti Girls' Nsambya 2 5 21 33
Our Lady of Good Counsel 2 2 13 24
St .Peter's SS 2 4 6 56
Mbogo High School 2 2 10 32
Valley College Bushenyi 2 10 19 73
Namilyango SS 2 18 21 38
Seroma Christian High School 2 8 22 41
Hilton High School Mukono 2 5 15 37
Aga Khan High School 1 0 0 13
Bweranyangi Girls' School 1 8 19 41
Jinja College 1 2 6 20
Kigezi High School 1 5 9 33
Old Kampala SS 1 1 9 67
Kololo SS 1 0 1 1
Maryhill High School 1 0 9 23
Masaka SS 1 2 18 96
Mbarara High School 1 3 24 30
Bishop's SS Mukono 1 4 14 36
Trinity College Nabbingo 1 11 12 41
Namilyango College 1 8 17 28
Kyambogo College School 1 9 29 83
St. Mary's College Rushoroza 1 2 10 36
Nakasero SS 1 1 1 5
Mackay Memorial School, Nateete 1 2 9 16
Uganda Martrys' H/S Rubaga 1 0 3 13
St. Mary Goretti's College Katende 1 3 20 32
Masaba College Busia 1 0 0 6
Buloba High School 1 5 12 34
Kakungulu Memorial , Kampala 1 6 21 43
St. Balikuddembe SS Kisoga 1 0 0 9
East High School Ntinda 1 3 18 73
Bp. Cypriano Kihangire SS 1 3 17 65
St. Kizito SS Bugolobi 1 1 2 14
Sharing Youth Centre Nsambya 1 0 0 0
Ishaka Vocational SS 1 0 5 12
Kagadi People's SS 1 0 1 2
Kinoni High School 1 0 1 4
Jinja Progressive SS 1 4 8 36
Pride SS Mityana 1 0 0 4
Kawombe Memorial SS, Seguku 1 2 3 6
Cornerstone Leadership Academy 1 2 4 6
Lubiri SS Annex Mengo 1 0 11 33
St. Mary's College Lugazi 1 1 7 34
Nsambya Hillside High School 1 2 5 7
Ibanda SS 0 0 1 3
Wanyange Girls' School 0 0 4 18
St. Edward's School Bukuumi 0 1 4 5
Duhaga SS 0 0 1 6
Jinja SS 0 1 2 13
Bukedi College, Kachonga 0 0 1 6
Kako SS 0 0 3 10
Christ The King SS, Kalisizo 0 0 1 9
Kiira College, Butiki 0 2 11 50
Makobore High School 0 0 1 4
M.M. College Wairaka 0 1 3 13
Kintante Hill SS 0 2 1 26
Muntuyera High School Kitunga 0 1 3 20
St. Henry's College Kitovu 0 4 12 23
St. Charles Lwanga SS, Koboko 0 0 1 1
Kyebambe Girls' SS 0 0 3 9
Teso College, Aloet 0 0 6 30
St. Joseph's College, Layibi 0 0 2 12
Lubiri SS 0 6 26 77
St. Peter's College, Tororo 0 0 11 39
Manjansi High School 0 1 3 13
Kabalega SS 0 0 4 17
Tororo Girls' School 0 6 10 28
Mbale SS 0 0 2 17
P.M.M Girls' School Jinja 0 1 0 7
Mvara SS 0 0 2 30
Busoga College Mwiri 0 1 2 22
Nabumali High School 0 0 1 5
Sebei SS 0 0 1 3
St. Kaggwa Bushenyi High School 0 0 1 5
Immaculate Heart Girls' School 0 3 6 26
Busoga High School 0 3 6 26
Kololo High School 0 0 1 6
Aggrey Memorial SS 0 0 1 0
Entebbe SS 0 0 1 25
Rock High School Tororo 0 0 6 31
St. Kalemba SS 0 1 4 35
City High School 0 0 2 14
Wampewo Ntakke SS 0 0 2 25
Bukoyo SS 2 7
Busia SS 0 0 1 3
Kibiito Secondry School
0 0 2 5
Budini SS
0 0 1 18
Aboke High School
0 0 1 6
Dabani Girls' School
0 0 1 5
Kitagata SS
0 0 3 6
Kitagwenda High School
0 0 1 7
Kibibi SS
0 4 11 55

No comments: